Trig identities sheet
Choose what prints
Sections you untick stay on screen, faded, and are left off the printout.
Definitions
In a right triangle, for the angle θ.
- sin of theta equals (opposite) over (hypotenuse)
- cos of theta equals (adjacent) over (hypotenuse)
- tan of theta equals (opposite) over (adjacent)
- csc of theta equals (hypotenuse) over (opposite)
- sec of theta equals (hypotenuse) over (adjacent)
- cot of theta equals (adjacent) over (opposite)
Reciprocal and quotient
- csc of theta equals (1) over (sin of theta)
- sec of theta equals (1) over (cos of theta)
- cot of theta equals (1) over (tan of theta)
- tan of theta equals (sin of theta) over (cos of theta)
- cot of theta equals (cos of theta) over (sin of theta)
Pythagorean
- sin squared of theta plus cos squared of theta equals 1
- 1 plus tan squared of theta equals sec squared of theta
- 1 plus cot squared of theta equals csc squared of theta
Even and odd (negative angle)
cos and sec are even; the other four are odd.
- sin of minus theta equals minus sin of theta
- cos of minus theta equals cos of theta
- tan of minus theta equals minus tan of theta
- csc of minus theta equals minus csc of theta
- sec of minus theta equals sec of theta
- cot of minus theta equals minus cot of theta
Cofunction
π/2 is 90°, so in degrees sin(90° − θ) = cos θ.
- sin of (pi) over (2) minus theta equals cos of theta
- cos of (pi) over (2) minus theta equals sin of theta
- tan of (pi) over (2) minus theta equals cot of theta
- cot of (pi) over (2) minus theta equals tan of theta
- sec of (pi) over (2) minus theta equals csc of theta
- csc of (pi) over (2) minus theta equals sec of theta
Periodicity
For any whole number n. sin, cos, csc and sec repeat every 2π (360°); tan and cot every π (180°).
- sin of theta plus 2 pi n equals sin of theta
- cos of theta plus 2 pi n equals cos of theta
- tan of theta plus pi n equals tan of theta
- csc of theta plus 2 pi n equals csc of theta
- sec of theta plus 2 pi n equals sec of theta
- cot of theta plus pi n equals cot of theta
Sum and difference
Take the top signs together or the bottom signs together.
- sin of alpha plus or minus beta equals sin of alpha cos of beta plus or minus cos of alpha sin of beta
- cos of alpha plus or minus beta equals cos of alpha cos of beta minus or plus sin of alpha sin of beta
- tan of alpha plus or minus beta equals (tan of alpha plus or minus tan of beta) over (1 minus or plus tan of alpha tan of beta)
Double angle
- sin of 2 theta equals 2 sin of theta cos of theta
- cos of 2 theta equals cos squared of theta minus sin squared of theta equals 2 cos squared of theta minus 1 equals 1 minus 2 sin squared of theta
- tan of 2 theta equals (2 tan of theta) over (1 minus tan squared of theta)
Half angle
The sign of ± is the sign of the left side, which depends on the quadrant θ/2 is in.
- sin of (theta) over (2) equals plus or minus the square root of ((1 minus cos of theta) over (2))
- cos of (theta) over (2) equals plus or minus the square root of ((1 plus cos of theta) over (2))
- tan of (theta) over (2) equals (1 minus cos of theta) over (sin of theta) equals (sin of theta) over (1 plus cos of theta)
Power reducing
- sin squared of theta equals (1 minus cos of 2 theta) over (2)
- cos squared of theta equals (1 plus cos of 2 theta) over (2)
- tan squared of theta equals (1 minus cos of 2 theta) over (1 plus cos of 2 theta)
Product to sum
- sin of alpha sin of beta equals (1) over (2) (cos of alpha minus beta minus cos of alpha plus beta)
- cos of alpha cos of beta equals (1) over (2) (cos of alpha minus beta plus cos of alpha plus beta)
- sin of alpha cos of beta equals (1) over (2) (sin of alpha plus beta plus sin of alpha minus beta)
- cos of alpha sin of beta equals (1) over (2) (sin of alpha plus beta minus sin of alpha minus beta)
Sum to product
- sin of alpha plus sin of beta equals 2 sin of (alpha plus beta) over (2) cos of (alpha minus beta) over (2)
- sin of alpha minus sin of beta equals 2 cos of (alpha plus beta) over (2) sin of (alpha minus beta) over (2)
- cos of alpha plus cos of beta equals 2 cos of (alpha plus beta) over (2) cos of (alpha minus beta) over (2)
- cos of alpha minus cos of beta equals minus 2 sin of (alpha plus beta) over (2) sin of (alpha minus beta) over (2)
Any triangle
Sides a, b and c are opposite the angles A, B and C.
- Law of sines(sin of A) over (a) equals (sin of B) over (b) equals (sin of C) over (c)
- Law of cosinesa squared equals b squared plus c squared minus 2 b c cos of A
- b squared equals a squared plus c squared minus 2 a c cos of B
- c squared equals a squared plus b squared minus 2 a b cos of C
- Law of tangents(a minus b) over (a plus b) equals (tan of (A minus B) over (2)) over (tan of (A plus B) over (2))
- AreaArea equals (1) over (2) a b sin of C
Exact values
| θ | 0° | 30° | 45° | 60° | 90° |
|---|---|---|---|---|---|
| radians | 0 | π6 | π4 | π3 | π2 |
| sin θ | 0 | 12 | √22 | √32 | 1 |
| cos θ | 1 | √32 | √22 | 12 | 0 |
| tan θ | 0 | √33 | 1 | √3 | undefined |
Trig table, 0° to 90°
Rounded to four decimal places.
| Degrees | Radians | sin | cos | tan |
|---|---|---|---|---|
| 0° | 0.0000 | 0.0000 | 1.0000 | 0.0000 |
| 1° | 0.0175 | 0.0175 | 0.9998 | 0.0175 |
| 2° | 0.0349 | 0.0349 | 0.9994 | 0.0349 |
| 3° | 0.0524 | 0.0523 | 0.9986 | 0.0524 |
| 4° | 0.0698 | 0.0698 | 0.9976 | 0.0699 |
| 5° | 0.0873 | 0.0872 | 0.9962 | 0.0875 |
| 6° | 0.1047 | 0.1045 | 0.9945 | 0.1051 |
| 7° | 0.1222 | 0.1219 | 0.9925 | 0.1228 |
| 8° | 0.1396 | 0.1392 | 0.9903 | 0.1405 |
| 9° | 0.1571 | 0.1564 | 0.9877 | 0.1584 |
| 10° | 0.1745 | 0.1736 | 0.9848 | 0.1763 |
| 11° | 0.1920 | 0.1908 | 0.9816 | 0.1944 |
| 12° | 0.2094 | 0.2079 | 0.9781 | 0.2126 |
| 13° | 0.2269 | 0.2250 | 0.9744 | 0.2309 |
| 14° | 0.2443 | 0.2419 | 0.9703 | 0.2493 |
| 15° | 0.2618 | 0.2588 | 0.9659 | 0.2679 |
| 16° | 0.2793 | 0.2756 | 0.9613 | 0.2867 |
| 17° | 0.2967 | 0.2924 | 0.9563 | 0.3057 |
| 18° | 0.3142 | 0.3090 | 0.9511 | 0.3249 |
| 19° | 0.3316 | 0.3256 | 0.9455 | 0.3443 |
| 20° | 0.3491 | 0.3420 | 0.9397 | 0.3640 |
| 21° | 0.3665 | 0.3584 | 0.9336 | 0.3839 |
| 22° | 0.3840 | 0.3746 | 0.9272 | 0.4040 |
| 23° | 0.4014 | 0.3907 | 0.9205 | 0.4245 |
| 24° | 0.4189 | 0.4067 | 0.9135 | 0.4452 |
| 25° | 0.4363 | 0.4226 | 0.9063 | 0.4663 |
| 26° | 0.4538 | 0.4384 | 0.8988 | 0.4877 |
| 27° | 0.4712 | 0.4540 | 0.8910 | 0.5095 |
| 28° | 0.4887 | 0.4695 | 0.8829 | 0.5317 |
| 29° | 0.5061 | 0.4848 | 0.8746 | 0.5543 |
| 30° | 0.5236 | 0.5000 | 0.8660 | 0.5774 |
| 31° | 0.5411 | 0.5150 | 0.8572 | 0.6009 |
| 32° | 0.5585 | 0.5299 | 0.8480 | 0.6249 |
| 33° | 0.5760 | 0.5446 | 0.8387 | 0.6494 |
| 34° | 0.5934 | 0.5592 | 0.8290 | 0.6745 |
| 35° | 0.6109 | 0.5736 | 0.8192 | 0.7002 |
| 36° | 0.6283 | 0.5878 | 0.8090 | 0.7265 |
| 37° | 0.6458 | 0.6018 | 0.7986 | 0.7536 |
| 38° | 0.6632 | 0.6157 | 0.7880 | 0.7813 |
| 39° | 0.6807 | 0.6293 | 0.7771 | 0.8098 |
| 40° | 0.6981 | 0.6428 | 0.7660 | 0.8391 |
| 41° | 0.7156 | 0.6561 | 0.7547 | 0.8693 |
| 42° | 0.7330 | 0.6691 | 0.7431 | 0.9004 |
| 43° | 0.7505 | 0.6820 | 0.7314 | 0.9325 |
| 44° | 0.7679 | 0.6947 | 0.7193 | 0.9657 |
| 45° | 0.7854 | 0.7071 | 0.7071 | 1.0000 |
| Degrees | Radians | sin | cos | tan |
|---|---|---|---|---|
| 46° | 0.8029 | 0.7193 | 0.6947 | 1.0355 |
| 47° | 0.8203 | 0.7314 | 0.6820 | 1.0724 |
| 48° | 0.8378 | 0.7431 | 0.6691 | 1.1106 |
| 49° | 0.8552 | 0.7547 | 0.6561 | 1.1504 |
| 50° | 0.8727 | 0.7660 | 0.6428 | 1.1918 |
| 51° | 0.8901 | 0.7771 | 0.6293 | 1.2349 |
| 52° | 0.9076 | 0.7880 | 0.6157 | 1.2799 |
| 53° | 0.9250 | 0.7986 | 0.6018 | 1.3270 |
| 54° | 0.9425 | 0.8090 | 0.5878 | 1.3764 |
| 55° | 0.9599 | 0.8192 | 0.5736 | 1.4281 |
| 56° | 0.9774 | 0.8290 | 0.5592 | 1.4826 |
| 57° | 0.9948 | 0.8387 | 0.5446 | 1.5399 |
| 58° | 1.0123 | 0.8480 | 0.5299 | 1.6003 |
| 59° | 1.0297 | 0.8572 | 0.5150 | 1.6643 |
| 60° | 1.0472 | 0.8660 | 0.5000 | 1.7321 |
| 61° | 1.0647 | 0.8746 | 0.4848 | 1.8040 |
| 62° | 1.0821 | 0.8829 | 0.4695 | 1.8807 |
| 63° | 1.0996 | 0.8910 | 0.4540 | 1.9626 |
| 64° | 1.1170 | 0.8988 | 0.4384 | 2.0503 |
| 65° | 1.1345 | 0.9063 | 0.4226 | 2.1445 |
| 66° | 1.1519 | 0.9135 | 0.4067 | 2.2460 |
| 67° | 1.1694 | 0.9205 | 0.3907 | 2.3559 |
| 68° | 1.1868 | 0.9272 | 0.3746 | 2.4751 |
| 69° | 1.2043 | 0.9336 | 0.3584 | 2.6051 |
| 70° | 1.2217 | 0.9397 | 0.3420 | 2.7475 |
| 71° | 1.2392 | 0.9455 | 0.3256 | 2.9042 |
| 72° | 1.2566 | 0.9511 | 0.3090 | 3.0777 |
| 73° | 1.2741 | 0.9563 | 0.2924 | 3.2709 |
| 74° | 1.2915 | 0.9613 | 0.2756 | 3.4874 |
| 75° | 1.3090 | 0.9659 | 0.2588 | 3.7321 |
| 76° | 1.3265 | 0.9703 | 0.2419 | 4.0108 |
| 77° | 1.3439 | 0.9744 | 0.2250 | 4.3315 |
| 78° | 1.3614 | 0.9781 | 0.2079 | 4.7046 |
| 79° | 1.3788 | 0.9816 | 0.1908 | 5.1446 |
| 80° | 1.3963 | 0.9848 | 0.1736 | 5.6713 |
| 81° | 1.4137 | 0.9877 | 0.1564 | 6.3138 |
| 82° | 1.4312 | 0.9903 | 0.1392 | 7.1154 |
| 83° | 1.4486 | 0.9925 | 0.1219 | 8.1443 |
| 84° | 1.4661 | 0.9945 | 0.1045 | 9.5144 |
| 85° | 1.4835 | 0.9962 | 0.0872 | 11.4301 |
| 86° | 1.5010 | 0.9976 | 0.0698 | 14.3007 |
| 87° | 1.5184 | 0.9986 | 0.0523 | 19.0811 |
| 88° | 1.5359 | 0.9994 | 0.0349 | 28.6363 |
| 89° | 1.5533 | 0.9998 | 0.0175 | 57.2900 |
| 90° | 1.5708 | 1.0000 | 0.0000 | undefined |
Trig identities sheetstringmash.com/trig-identities
Printing the sheet
Print chart prints the identities on two pages and the table of every degree on a third, on Letter or A4. Tick Compact to fit the identities on one page in smaller type. Untick any section you don't want, such as product to sum if your course leaves it out, and it is left off the printout.
Every identity on the sheet is tested by the site's own code. Each one is worked out numerically on both sides at hundreds of angles, in every quadrant, and the tests fail if a single line is wrong. The 0° to 90° table is worked out the same way, not typed in.
Which ones to learn
Very few need learning by heart. Start with the definitions, SOH CAH TOA: sin is opposite over hypotenuse, cos is adjacent over hypotenuse, tan is opposite over adjacent. csc, sec and cot are 1 over sin, cos and tan.
Then learn sin² θ + cos² θ = 1. Divide every term by cos² θ and you get 1 + tan² θ = sec² θ. Divide by sin² θ instead and you get 1 + cot² θ = csc² θ.
Learn the sum formulas, sin(α + β) and cos(α + β). Put β = α and they become the double angle formulas. Swap cos² θ for 1 − sin² θ in cos 2θ = cos² θ − sin² θ and you get 1 − 2 sin² θ. Solve that for sin² θ and you have the power reducing formula, and put θ/2 in place of θ and you have the half angle formula.
Exam boards differ on what they give you. Some print the sum, double angle and triangle formulas on a formula sheet and expect the rest from memory; others give nothing. Check your course's formula sheet and untick what it already covers.
Remembering the exact values
For 0°, 30°, 45°, 60° and 90°, sin θ is √0/2, √1/2, √2/2, √3/2 and √4/2. That is 0, 1/2, √2/2, √3/2 and 1. cos θ is the same list backwards, and tan θ is sin θ divided by cos θ.
The same three values, 1/2, √2/2 and √3/2, give every angle on the unit circle, with the sign set by the quadrant.
The triangle laws
The law of sines and the law of cosines work in any triangle, not just a right triangle. Use the law of sines when you know an angle and the side opposite it. Use the law of cosines when you know two sides and the angle between them, or all three sides. If the angle C is 90°, cos C is 0 and the law of cosines becomes Pythagoras' theorem, c² = a² + b².
The area formula, half of ab sin C, needs two sides and the angle between them.
Questions
What are the three Pythagorean identities?
sin² θ + cos² θ = 1, 1 + tan² θ = sec² θ and 1 + cot² θ = csc² θ. The second and third come from dividing the first by cos² θ and by sin² θ.
What is the double angle formula for cos?
cos 2θ = cos² θ − sin² θ. Using sin² θ + cos² θ = 1 it can also be written 2 cos² θ − 1 or 1 − 2 sin² θ.
Does sin² θ mean sin(θ²)?
No. sin² θ means (sin θ)², the sine squared. But sin⁻¹ θ usually means the inverse sine, arcsin θ, not 1/sin θ.
Is there a trig table I can print?
Yes. The sheet's last page is a table of sin, cos and tan for every whole degree from 0° to 90°, with radians, to four decimal places.
Why is tan 90° undefined?
tan θ is sin θ divided by cos θ, and cos 90° is 0. You can't divide by zero.
Sources
- Wikipedia: List of trigonometric identities
- NIST Digital Library of Mathematical Functions, §4.21: Identities
- Wikipedia: Trigonometric functions
- Wikipedia: Law of sines
- Wikipedia: Law of cosines
- Wikipedia: Law of tangents
Added and reviewed . What's new
